About Us-BIDEFORD YOUTH PIPE BAND
Chieftain | |||
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 | Lennard Burden Diana Burden Ian Harper Lennard Burden George McLauchlan Diana Burden D/M Chris Knott Royston Johns Alasdair Barclay Pat Ferguson Robert Ferguson B.E.M. Tony Inch Sid and Mary Inch Bart Lesslie | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2023 | Maureen Humphries Sue Mills Jennie Moffatt Sam Robinson Simon Inch Jane Steer Colin Rice Frank Webber Doug Bushby Phil Pester Sheila Greenaway (2021/22 extended due to Covid-19) John Peel |
____________ | |||
Pipe Major | |||
1991 - 2002 - | 1999 Jimmy Young Gaylena Humphries | ||
____________ | |||
Piper of the Year | |||
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | Nicole Mason Victoria Smale Victoria Smale Victoria Smale & Spencer Dennis Spencer Dennis Victoria Smale Rachel Babb Rachel Babb Abbie Short Abbie Short Amy Henderson Laura Gubb Laura Gubb Laura Gubb Laura Gubb Jodie Inch | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Jodie Inch Charlotte Gubb and Joanna Inch Charlotte Gubb Charlotte Gubb Charlotte Gubb Charlotte Gubb Charlotte McLean Jamie Squire Jamie Squire Heyshea Lee Heyshea Derriman Marisha Landy Rhys Gordon No Award (Covid-19) No Award (Covid-19) Not Awarded |
____________ | |||
Drummer of the Year | |||
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | Damion Braund Don Newton Paul Harper Kelly Pate Gemma Newton Mathew Tucker Tim Durbin Matthew Elston Matthew Elston Matthew Elston Darren Hooper Stacey Hughes-Prouse Stacey Prouse Darren Hooper Darren Hooper Jamie Loder | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Christopher Cole Christopher Cole Christopher Cole Christopher Cole Richard Cole Nicole Lamey Richard Cole and Nicole Lamey Nicole Lamey Bethany Wyles Kyle Clark Kate Nicholson Ryan Jewell Kate Nicholson No Award (Covid-19) No Award (Covid-19) Jessica Gordon |
____________ | |||
Smartest Band Member | |||
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | Phillip Mason Lee Parkhouse Mark Smale Rachel Babb Rachel Babb Rachel Babb Louise Lusty Steven Finnamore Steven Finnamore Mari-Clare Speller Emma Turner Samara Mower Samara Mower Jay Andrew Victoria Andrew William Webber | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Harriet Dare Shorna Gumbley William Webber Shannon Lamey Charlotte McLean Oskar Emery Sam Griffin Heyshea Lee Heyshea Lee Abi Jewell Bethany Wyles Ashleigh-May Bennett Jasmine Nicholson No Award (Covid-19) No Award (Covid-19) Kate Nicholson |
____________ | |||
Award for Commitment and Attendance | |||
2005 2006 2007 2008 2009 2010 2011 2012 2013 | Joanna Inch Joanna Inch William Webber Charlotte Gubb Rebecca Inch Richard Cole Megan Leech Jamie Squire Megan Squire | 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Evan Squire Bethany Wyles Lewis Heaven Heyshea Derriman Kate Nicholson Ashleigh-May Bennett No Award (Covid-19) No Award (Covid-19) Summer Cole |
____________ | |||
Most Promising Newcomer | |||
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | Amy Woodcock & Amy Henderson Bianca Hicks Victoria Andrew Katie Stoneman & Katy Hooper Jamie Loder David Crossley Rosie Bell Richard Cole Harriet Dare and William Webber William Dare Nicole Lamey James Williams Alex Ride | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Sam Griffin Katie Hookway Evan Squire and Bethany Wyles Maddi Dealey Ryan Jewell Kate Nicholson Charlie Inch Jessica Gordon Rosa May Landy No Award (Covid-19) No Award (Covid-19) Maddie Brayley |
____________ | |||
Best Band Member | |||
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | Damion Braund Victoria Smale Mark Smale Victoria Smale Rachel Babb Rachel Babb Louise Lusty Stacy Harris Abbie Short Abbie Short Darren Hooper Stacey Hughes-Prouse Jamie Loder Laura Gubb Darren Hooper Jodie Inch | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Christopher Cole Christopher Cole Charlotte Gubb Christopher Cole Nicole Lamey Richard Cole Jamie Squire Charlotte McLean Bethany Wyles Bethany Wyles Kate Nicholson Ryan Jewell Kate Nicholson No Award (Covid-19) No Award (Covid-19) Jessica Gordon |
____________ | |||
Patron | |||
Lord Lamont of Lerwick | |||
____________ | |||
President | |||
2006 2009 2015 2018 | - 2009 George McLauchlan - 2015 Robert Ferguson B.E.M. - 2018 Alasdair Barclay - 2023 Brian Cole (extended due to Covid-19) Past Presidents have been - Ron Kilburn & Ron Chumley | ||
____________ | |||
Vice Presidents | |||
Lennard Burden C.St.J., B.Sc. Hon., M.I.O.S.H. Diana Burden O.St.J., B.Ed. Pat Ferguson Robert Ferguson B.E.M. Mary Inch |